Pilanesberg South Water Supply Scheme.
Madibeng upgrading of the raw water supply line.
Royal Bafokeng Administration, Rasimone bulk supply line.
Delmas Bulk water supply to the WTP.
Mafenya | 50 Mℓ |
Phatsima | 3,5 Mℓ |
Rustenburg | 2 of 7,5 Mℓ |
Kanana | 4 Mℓ |
Jouberton Ground | 26 Mℓ |
Stokkiesdraai | 0.5 Mℓ |
Swartruggens | 1.0 Mℓ |
Kanana | 0.5 to 1 Mℓ |
Jouberton | 2 Mℓ |
Letsopa | 1 Mℓ |
Boschdal | 2 Mℓ |
Groot Marico | 3.5 Mℓ/d |
Swartruggens | 3 Mℓ/d |
Schweizer-Reneke | 6 Mℓ/d |
Delmas | 15 Mℓ/d |
Phatsima water | 36 Mℓ/s |
Koster water | 70 Mℓ/s |
Jouberton | 290 Mℓ/s |
Kanana | 130 Mℓ/s |
Phokeng water | 104 Mℓ/s |
Madibeng raw water P/S | 130 Mℓ/s |
Various other smaller pumping stations.
Klerksdorp | 26 Mℓ/d |
Kanana (BNR) | 14 Mℓ/d |
Rustenburg | 6 Mℓ/d |
Ottosdal | 2,5 Mℓ/d |
Sannieshof | 1 Mℓ/d |
Koster | 6 Mℓ/d |
Swartruggens | 1 Mℓ/d |
Hartbeesfontein (BNR) | 4 Mℓ/d |
Delmas (HYBACS) | 7 Mℓ/d |
Hartbeesfontein (HYBACS) | 8 Mℓ/d |
Swartruggens (HYBACS) | 2 Mℓ/d |
Several oxidation lagoon systems.
Instrumental in the design and site supervision of roads and storm water systems in the past five years.
Projects included master plans and projects in Klerksdorp, Stilfontein, Wolmaransstad, Koster, Bloemhof.
Involved in the development of more than 33 000 low-cost houses.
Foundation design, project management and quality control have been exercised on more than 40 projects.
Designed and managed the construction of more than 1200 km of sewer reticulation pipes in the past five years.
© 2020 MwB Consulting Engineers | All rights reserved | Designed by BigToe Creatives